Home>Products>Bosch Rexroth A4vsg Axial Piston Variable Pump>A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S BOSCH REXROTH A41CT PISTON PUMP
BOSCH REXROTH A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S MODELS
Need a CAD or 3D Model?
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S BOSCH REXROTH A41CT PISTON PUMP
Bosch Rexroth A4vsg Axial Piston Variable Pump
BOSCH REXROTH A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S Bearing SPECIFICATIONS
What is the best place to buy A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S BOSCH REXROTH A41CT PISTON PUMP online? 110381 lbf Cor - Static Load Rating Bosch Rexroth A4vsg Axial Piston Variable Pump Manufacturing Service .
- BOSCH REXROTH
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S
- 110381 lbf
- 15.0 in
- Medium Series
- 87226 lbf
- 1.9 in
- 6.4 in
- 13.5 in
- MSM105BR
KAWASAKI K3VG VARIABLE DISPLACEMENT AXIAL PISTON PUMP SUPPLIERChina
-
KAWASAKI K3VG VARIABLE DISPLACEMENT AXIAL PISTON PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S BOSCH REXROTH A41CT PISTON PUMP Description of the code
- 110381 lbf
- 15.0 in
- Medium Series
- 87226 lbf
- 1.9 in
- 6.4 in
- 13.5 in
- MSM105BR
- 17.5 in
- Split Cylindrical Re
- 105 mm
- 9.0 in
- 2.8 in
- MSM105BRHRSS
- Tension Type
- 1.6 in
- 1.7 in
- Take-Up
- 5620 lbf
- 8.5 in
BOSCH REXROTH A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S BOSCH REXROTH A41CT PISTON PUMP Details
A4VSG125HD1/30R-PPB10K029N BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | K - Factor7:1.23; G1 - Heat Generation Factor (Roller-Raceway)8:2780; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:110000 lbf; Cone Part Number:EE234161D; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:425000 lbf; Series:234000; db - Cone Backface Backing Diameter:16.73 in; B - Double Cone Width:4.7500 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:63300 lbf; |
A4FO28/32R-NSC12K01 BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | SREX:0.05; KBRG:7131; ao:53.5; ra:1; DA_:11.112; DI_:32.268; LangID:1; ALP21:40; ALPHA_:40; SRIX:0.05; DE_:54.725; B_:17; C0:29.3; C_conv:39500; r1:0.6; SRE:5.78; mass:0.482; D_:62; rb:0.6; hidTable:ecat_NSANGB; |
A5VG40HW2-HW1-11R4 BOSCH REXROTH A5VG AXIAL PISTON VARIABLE PUMP | Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Re; Dimension M:8.0 in; Seal Type:Viton Single Lip; Support Type:Four-Bolt Plummer Bl; Dimension H:9.764 in; Note:This product line wa; Maximum Speed:1070 rpm; Bearing Number:LSE715BR; Bolt Size:4 x M24; Cr - Dynamic Load Rating:138033 lbf; Bearing - Housing - Seal UPC:013992065599; Dimension K:5.5 in; Bearing UPC:013992027566; |
A4FO71-10X-PPB25N BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | d:160 mm; Specific dynamic load factor K:140 N/mm²; Specific static load factor K0:200 N/mm²; Mass bushing:1.8 kg; Coefficient of friction µ max.:0.08; D:180 mm; Coefficient of friction µ min.:0.03; Effective load carrying cross section A:28480 mm²; Tolerance shaft:h8; Tolerance housing:H7; B:180 mm; Permissible sliding velocity v max.:0.5 m/s; Permissible sliding velocity v min.:0 m/s; |
A4FO22/32R-NSC12K01 BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | Weight:44 lb; Float:0.08 in; Shaft Size :80 mm; Grease Lubrication - B/C/O Seal:1000 rpm; Dimension G:1.88 in; Dimension D:7.63 in; UPC Code:0883450323222; Engineering Group:Mounted Bearing; Dimension J:4.88 in; Oil Lubrication - T Seal:2400 rpm; Dimension A:3.63 in; Dimension M:2.59 in; Dimension E:6.81 in; Y2 - Geometry Factor:4.31; C - Dynamic Load (Basic):79700 lb; Dimension L:10.12 in; |
A4FO2832R-NSC12K01 BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | Cr - Dynamic Load Rating:18694 lbf; Dimension L :9-5/8 in; Dimension H2:6.15 in; Housing Width:3.8 in; Maximum Speed:4630 rpm; Cor - Static Load Rating:19643 lbf; Dimension J1 :8-1/4 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Series Type:Light Series; Support Type:Two-Bolt Plummer Blo; Shaft Size:1-11/16 in; Bearing UPC:013992025517; Bearing Type:Split Cylindrical Ex; Note:This product line wa; |
A4FO28-31R-PSC02K01 BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | Calculation factor Y0:2; d:406.4 mm; Calculation factor Y1:2; Design variant/feature:TQI; Thrust factor K:1.8; r1,2 min.:9.7 mm; B:434.975 mm; D1 ≈:561 mm; D:590.55 mm; Basic static load rating C0:16600 kN; T:381 mm; Calculation factor e:0.33; Calculation factor Y2:3; Comparative radial load rating CF:1860 kN; r3,4 min.:1.5 mm; Comparative axial load rating CFa:294 kN; Mass bearing:370 kg; Fatigue load limit Pu:1270 kN; |
AA7VLO250LRDN1/63L-PZB01-SO21 BOSCH REXROTH A7VLO AXIAL PISTON VARIABLE PUMP | Housing Mass:6.90 Kg; UPC Code:999999999; Lockwasher:MB12; Housing:FSNT 515-612; J2:257 mm; J1:40 mm; Adapter Sleeve1:H312; C0 Static Load Rating:219; Seal:TA612; A3:175 mm; Max Grease Speed:4200; N1:20.00 mm; Cage Type:EJ; Shaft Diameter d:55 mm; G:M12; A:115.00 mm; Material :Cast Iron; Bearing:21312K; End Cover2:EC515-612; Bolt Qty:4; |
No. | Brand | d | H | f | b | K | G | D | T |
A5VG40DA2D2-NV1-11R3 | BOSCH REXROTH | 150 mm | - | - | - | - | - | 270 mm | - |
A4VSG125HD1-11X-PZB10K349N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO16-31R-PSC02K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A5VG40DG2-DG1-11R3 | BOSCH REXROTH | 45 mm | - | - | - | - | M 45x1.5 | - | - |
A7FO160/63L-NZB01 | BOSCH REXROTH | 2 in | - | - | - | - | - | - | - |
A4VSG250EO1-10X-PPB10K569N | BOSCH REXROTH | 20 mm | - | 4 mm | - | - | - | - | - |
A4VSG250HD1-22R-PPB10N009N-SO121 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VKG012MA/10MRSK4P350-027412.0001 | BOSCH REXROTH | - | - | - | - | - | - | 876.3 mm | 93.662 mm |
A7FO80/63R-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG125EO1-10X-PPB10K349N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VD250EL20R1O1O3A-S | BOSCH REXROTH | - | 338.137 mm | - | - | - | - | - | - |
A4VSG500HDD-11R-PPH1**009F | BOSCH REXROTH | 2.1250 in | - | - | - | - | - | - | - |
A7FO80/63L-NZB01 | BOSCH REXROTH | 460 mm | - | - | - | 7.5 mm | - | 580 mm | - |
A7FO80-63R-NZB01 | BOSCH REXROTH | 25 mm | - | - | - | - | M 24x2 | - | - |
AA7VLO355LRD/63R-VPH02 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4CSG355EPD30R-VZB35F174N | BOSCH REXROTH | 15 mm | - | - | - | - | - | 21 mm | - |
A4FO22-31R-PSC02K01 | BOSCH REXROTH | 800.000 mm | - | - | - | - | - | 1280.000 mm | - |
A41CTU145-107EPA0T/10MLXXV9Q1SAE | BOSCH REXROTH | 120 mm | - | - | - | - | M 120x2 | - | - |
A5VG40DG2-DG1-11R6 | BOSCH REXROTH | 20 mm | - | - | 3.1 mm | - | - | 42 mm | - |
A4FO22/32L-NSC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7FO80/63R-VZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO250-30L-PZB25N | BOSCH REXROTH | 1.6875 in | - | - | - | - | - | - | - |
PA4CSG500EPD/30R-VZH35F434M | BOSCH REXROTH | - | - | - | - | - | - | 13 mm | - |
A4VSG750DS1-30W+A4VSG750DS1-30WE | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S BOSCH REXROTH A41CT PISTON PUMP Video
Axial Piston Variable Pump A4VSG - Bosch Rexroth
Axial piston variable pump (A)A4VSG Series 1x and 3x ...
Axial piston variable pump | Bosch Rexroth USA
Axial piston variable pump - A4VSG - Bosch Rexroth
Axial piston variable pump A4VSG Series 11 and 30
AA4VSO - Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump A4VSG Series 10(11) and 30
Buy BOSCH REXROTH Variable pumps: A4VSO 250cm?/U
Axial piston variable pump A4VSG Series 1x and 3x
BOSCH Rexroth Axial piston variable pump A4VSG size: 1000
BOSCH REXROTH A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S INTERCHANGE
Bosch Rexroth A4vsg Axial Piston Variable Pump Part series A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S is a potential replacement for these common bearing part numbers:
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S
Contact Us

- KAWASAKI K3VG VARIABLE DISPLACEMENT AXIAL PISTON PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S Technical Articles
How do you control variable displacement pump? |
How does a variable displacement motor work? |
How does an axial piston variable pump work? |
Bosch Rexroth A4vsg Axial Piston Variable Pump CATEGORIES
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A10vso Variable Displacement Pumps
- Kawasaki K3vl Axial Piston Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Linde Hpr Hydraulic Pump
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A7vo Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S Bearing Also Viewed
A4FO22/32L-NSC12K01 BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS
A7VTO80LRDH1-61L-DZB01-S BOSCH REXROTH A7VTO HYDRAULIC PUMP
A41CTZ145-107HT100/10ARXXXX00HAE0X-C*EW* BOSCH REXROTH A41CT PISTON PUMP
A5VG40DG2-DG1-11R6 BOSCH REXROTH A5VG AXIAL PISTON VARIABLE PUMP
A4FO28/32R-NTC12K02 BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS